<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: apply pinky to corner of mouth</title>
	<atom:link href="http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/</link>
	<description>I love you.</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Mozilla made 72 Million? Maybe not. &#171; Adrian Pelletier</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-179002</link>
		<dc:creator>Mozilla made 72 Million? Maybe not. &#171; Adrian Pelletier</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-179002</guid>
		<description>[...] However, not all agree. Here&#8217;s what a board member of the Mozilla Corporation had to say: Christopher Blizzard. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, not all agree. Here&#8217;s what a board member of the Mozilla Corporation had to say: Christopher Blizzard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla &#187; Blog Archive &#187; Three important points about Mozilla&#8217;s &#34;$72 million&#34;</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-94200</link>
		<dc:creator>Mozilla &#187; Blog Archive &#187; Three important points about Mozilla&#8217;s &#34;$72 million&#34;</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-94200</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Live &#187; Blog Archive &#187; How Firefox generates revenue for US Government</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-63340</link>
		<dc:creator>Can Live &#187; Blog Archive &#187; How Firefox generates revenue for US Government</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-63340</guid>
		<description>[...] Christopher Blizzard of Mozilla Corporation confirmed the rumour - the dollar amount [$72m] is not correct, though not off by an order of magnitude. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Blizzard of Mozilla Corporation confirmed the rumour &#8211; the dollar amount [$72m] is not correct, though not off by an order of magnitude. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irs extension</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-34467</link>
		<dc:creator>irs extension</dc:creator>
		<pubDate>Thu, 19 Jul 2007 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-34467</guid>
		<description>&lt;strong&gt; irs extension
&lt;/strong&gt;

http://taxguides.angelfire.com/irsextension  irs extension
</description>
		<content:encoded><![CDATA[<p><strong> irs extension<br />
</strong></p>
<p><a href="http://taxguides.angelfire.com/irsextension" rel="nofollow">http://taxguides.angelfire.com/irsextension</a>  irs extension</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Meme &#187; Startup Advice: Default Is Power</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-15246</link>
		<dc:creator>Startup Meme &#187; Startup Advice: Default Is Power</dc:creator>
		<pubDate>Sun, 08 Apr 2007 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-15246</guid>
		<description>[...] Google Search in Firefox Although Firefox provides users with plenty of search options in its search box, the default is Google Search. Google in fact has a partnership with Mozilla to have the search box default to Google and in return they pay Mozilla a cut from the revenue generated by searches that originate from the Firefox search box. The estimated revenue generated by Mozilla in 2004 was around $30 million. In 2006 Jason Calacanis, the founder of Weblogs Inc claimed that Mozilla´s revenue in 2005 were around $72 million. Christopher Blizzard, a member of the Mozilla board later clarified that &#8220;it’s not correct, though not off by an order of magnitude&#8221;. Meaning that the revenues figure although not accurate are certainly more than $36 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Search in Firefox Although Firefox provides users with plenty of search options in its search box, the default is Google Search. Google in fact has a partnership with Mozilla to have the search box default to Google and in return they pay Mozilla a cut from the revenue generated by searches that originate from the Firefox search box. The estimated revenue generated by Mozilla in 2004 was around $30 million. In 2006 Jason Calacanis, the founder of Weblogs Inc claimed that Mozilla´s revenue in 2005 were around $72 million. Christopher Blizzard, a member of the Mozilla board later clarified that &#8220;it’s not correct, though not off by an order of magnitude&#8221;. Meaning that the revenues figure although not accurate are certainly more than $36 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Articles &#187; Mozilla Corp. Revenues Soars US$53M &#124; Technology news, blogging tips, best computer software and web services</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-4754</link>
		<dc:creator>Internet Articles &#187; Mozilla Corp. Revenues Soars US$53M &#124; Technology news, blogging tips, best computer software and web services</dc:creator>
		<pubDate>Wed, 03 Jan 2007 08:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-4754</guid>
		<description>[...] In March 2006, Weblogs, Inc. founder Jason Calacanis reported a rumor on his blog that Mozilla Corporation gained $72M during the previous year, mainly thanks to the Google search box in the Firefox browser. The rumor was later addressed by Christopher Blizzard, a member of the Mozilla board, who wrote on his blog that &#8220;it’s not correct, though not off by an order of magnitude&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] In March 2006, Weblogs, Inc. founder Jason Calacanis reported a rumor on his blog that Mozilla Corporation gained $72M during the previous year, mainly thanks to the Google search box in the Firefox browser. The rumor was later addressed by Christopher Blizzard, a member of the Mozilla board, who wrote on his blog that &#8220;it’s not correct, though not off by an order of magnitude&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software &#187; Three important points about Mozilla&#8217;s &#8220;$72 million&#8221;</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-657</link>
		<dc:creator>Software &#187; Three important points about Mozilla&#8217;s &#8220;$72 million&#8221;</dc:creator>
		<pubDate>Mon, 04 Sep 2006 04:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-657</guid>
		<description>[...] Comments from a board member of the Mozilla Corporation on the recent Digg articles regarding the $72 million earned&#8230;read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments from a board member of the Mozilla Corporation on the recent Digg articles regarding the $72 million earned&#8230;read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sweater Blog - The F-Word</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-431</link>
		<dc:creator>Red Sweater Blog - The F-Word</dc:creator>
		<pubDate>Fri, 12 May 2006 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-431</guid>
		<description>[...] Why is a free browser marketing itself so aggressively? Partly, no doubt, as a test of success. It just feels good to make progress and have people use your product. But it was recently pointed out that Firefox must be making a fair amount of cash from their default Google search bar (it was speculated they made more than $70 million, but a Mozilla board member refuted that exact number). In any case, I think it&#8217;s fair to say that Firefox is making Mozilla money. From a user&#8217;s perspective, I think this is fine. If it helps development of Firefox to continue, I say more power to them! [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is a free browser marketing itself so aggressively? Partly, no doubt, as a test of success. It just feels good to make progress and have people use your product. But it was recently pointed out that Firefox must be making a fair amount of cash from their default Google search bar (it was speculated they made more than $70 million, but a Mozilla board member refuted that exact number). In any case, I think it&#8217;s fair to say that Firefox is making Mozilla money. From a user&#8217;s perspective, I think this is fine. If it helps development of Firefox to continue, I say more power to them! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openblogger &#187; Blog Archive &#187; Mozillas undurchsichtiges Finanzgebaren</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-430</link>
		<dc:creator>openblogger &#187; Blog Archive &#187; Mozillas undurchsichtiges Finanzgebaren</dc:creator>
		<pubDate>Wed, 12 Apr 2006 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-430</guid>
		<description>[...] Ganz unberechtigt ist die aufkeimende Kritik an der Mozilla Foundation und deren eigener Firma der Mozilla Corporation nicht. Vor Tagen kamen Gerüchte auf, wonach im letzten Jahr 72 Millionen Dollar in die Kassen der Mozilla Corp. geflossen sind. Das Geld stammt aus einem mit Google im Jahr 2004 geschlossenen Abkommen, wonach Google für jeden Zugriff bezahlt, wenn dieser aus der Suchleiste des Mozilla-Browsers stammt. In einer Stellungnahme von Chris Blizzard aus dem Vorstand der Firma wird die genannte Summe zwar bestritten, es wird aber eingestanden, dass sie nicht sehr weit von den tatsächlichen Umsätzen entfernt ist. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ganz unberechtigt ist die aufkeimende Kritik an der Mozilla Foundation und deren eigener Firma der Mozilla Corporation nicht. Vor Tagen kamen Gerüchte auf, wonach im letzten Jahr 72 Millionen Dollar in die Kassen der Mozilla Corp. geflossen sind. Das Geld stammt aus einem mit Google im Jahr 2004 geschlossenen Abkommen, wonach Google für jeden Zugriff bezahlt, wenn dieser aus der Suchleiste des Mozilla-Browsers stammt. In einer Stellungnahme von Chris Blizzard aus dem Vorstand der Firma wird die genannte Summe zwar bestritten, es wird aber eingestanden, dass sie nicht sehr weit von den tatsächlichen Umsätzen entfernt ist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standblog</title>
		<link>http://www.0xdeadbeef.com/weblog/2006/03/apply-pinky-to-corner-of-mouth/comment-page-1/#comment-413</link>
		<dc:creator>Standblog</dc:creator>
		<pubDate>Mon, 03 Apr 2006 12:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=182#comment-413</guid>
		<description>&lt;strong&gt;Purpose-driven software development&lt;/strong&gt;

The New York Times features a great article: Death by Smiley Face: When Rivals Disdain Profit, explaining why some players in the media business are dangerous since they do play for the money, but for some other reason, whether it&#039;s the public good or...</description>
		<content:encoded><![CDATA[<p><strong>Purpose-driven software development</strong></p>
<p>The New York Times features a great article: Death by Smiley Face: When Rivals Disdain Profit, explaining why some players in the media business are dangerous since they do play for the money, but for some other reason, whether it&#8217;s the public good or&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

