<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the hidden value of processing.js</title>
	<atom:link href="http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/</link>
	<description>I wuv you.</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flash AS3 versus HTML 5+ (Mike @ Teczno) &#171; Kelso&#8217;s Corner</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-241441</link>
		<dc:creator>Flash AS3 versus HTML 5+ (Mike @ Teczno) &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-241441</guid>
		<description>[...] the time, the library was lauded as an &#8220;amazing hack&#8221; (Andy Baio). Christopher Blizzard said: The web is going to win, filling the market niche where Flash and other similar technologies found [...]</description>
		<content:encoded><![CDATA[<p>[...] the time, the library was lauded as an &#8220;amazing hack&#8221; (Andy Baio). Christopher Blizzard said: The web is going to win, filling the market niche where Flash and other similar technologies found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-187589</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 04 May 2009 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-187589</guid>
		<description>Beautifully written article. You are saying the things I am trying to say in a much more elegant way. Nice to see people out there who really get the web!</description>
		<content:encoded><![CDATA[<p>Beautifully written article. You are saying the things I am trying to say in a much more elegant way. Nice to see people out there who really get the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley Wiggins</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-180273</link>
		<dc:creator>Wiley Wiggins</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-180273</guid>
		<description>processing.js is great for a number of reasons, it means you can run processing sketches in a browser on the iphone, it means escaping all the limitations of having an applet stuck in a page: the inability to lay any other page element over it, slow load time, redraw &#039;flickering&#039; when you scroll, and the general &#039;boxing in&#039; you&#039;re stuck with whenever you have to stoop to add flash or java to a page. 

I hope development continues, and honestly, if John Resig started taking donations for the project I would contribute. I think it&#039;s important.</description>
		<content:encoded><![CDATA[<p>processing.js is great for a number of reasons, it means you can run processing sketches in a browser on the iphone, it means escaping all the limitations of having an applet stuck in a page: the inability to lay any other page element over it, slow load time, redraw &#8216;flickering&#8217; when you scroll, and the general &#8216;boxing in&#8217; you&#8217;re stuck with whenever you have to stoop to add flash or java to a page. </p>
<p>I hope development continues, and honestly, if John Resig started taking donations for the project I would contribute. I think it&#8217;s important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-164391</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-164391</guid>
		<description>It&#039;s an interesting subject. Most of the &#039;non-web-developers&#039; I have met, never turn off JavaScript. This is mainly for two reasons, 1) They wouldn&#039;t know how to do it  2) they wouldn&#039;t like what they saw if they did. But a good percentage of these people do not like downloading or using Flash. However, I do not know of anyone who refuses to download Flash, because Flash is very good at what it does and we rely on it for a decent amount of tasks.

Processing.js is great. I think it is more suitable to cover general visualisations than Flash. It&#039;s lightweight, the codebase is well documented and future browser technology is headed in a direction which could make the Processing.js applet useless. (3D Canvas, Audio &amp; File capabilities)

I have been playing around with Processing.js for a couple of months and I&#039;m hooked. If you are interested in seeing my experiments, go to: 
http://hyper-metrix.com/processing/docs/</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting subject. Most of the &#8216;non-web-developers&#8217; I have met, never turn off JavaScript. This is mainly for two reasons, 1) They wouldn&#8217;t know how to do it  2) they wouldn&#8217;t like what they saw if they did. But a good percentage of these people do not like downloading or using Flash. However, I do not know of anyone who refuses to download Flash, because Flash is very good at what it does and we rely on it for a decent amount of tasks.</p>
<p>Processing.js is great. I think it is more suitable to cover general visualisations than Flash. It&#8217;s lightweight, the codebase is well documented and future browser technology is headed in a direction which could make the Processing.js applet useless. (3D Canvas, Audio &amp; File capabilities)</p>
<p>I have been playing around with Processing.js for a couple of months and I&#8217;m hooked. If you are interested in seeing my experiments, go to:<br />
<a href="http://hyper-metrix.com/processing/docs/" rel="nofollow">http://hyper-metrix.com/processing/docs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The hidden value of processing.js at Baltimore Squirrels</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-155588</link>
		<dc:creator>The hidden value of processing.js at Baltimore Squirrels</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-155588</guid>
		<description>[...] Christopher Blizzard      &#171; John Resig - Processing.js Microsoft to Limit Capabilities of Cheap Laptops [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Blizzard      &laquo; John Resig &#8211; Processing.js Microsoft to Limit Capabilities of Cheap Laptops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Processing.js: Very Cool, But JavaScript Nuts Go Overboard</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-119389</link>
		<dc:creator>Create Digital Motion &#187; Processing.js: Very Cool, But JavaScript Nuts Go Overboard</dc:creator>
		<pubDate>Thu, 15 May 2008 21:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-119389</guid>
		<description>[...] Hype Chris Blizzard: Think about how fast that stuff might spread on the web, how we might end up with people sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Hype Chris Blizzard: Think about how fast that stuff might spread on the web, how we might end up with people sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soobrosa</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-118771</link>
		<dc:creator>soobrosa</dc:creator>
		<pubDate>Wed, 14 May 2008 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-118771</guid>
		<description>and it has just begun
http://blog.lilyapp.org/2008/05/processing_js_1.html
Processing.js has been added to Lily, the Firefox add-on that allows users to create rich, complex applications in a web browser. Users create Lily applications graphically by connecting functional modules called &quot;externals&quot; in a program document called a &quot;patch&quot;.

There are over 180 externals objects built into Lily: web service modules for APIs like Twitter, Amazon, Flickr, Wikipedia, Yahoo; UI modules that wrap web components from YUI, Scriptaculous, JQuery and Google Maps as well as the browser&#039;s built-in UI elements; modules that offer access to the network, SQLite storage, TCP sockets or the file system; modules to interact with the browser; modules to send and receive Open Sound Control messages or talk to the Arduino physical computing board; graphics modules that encapsulate the browser&#039;s SVG functionality and multimedia modules for playing sound and video.</description>
		<content:encoded><![CDATA[<p>and it has just begun<br />
<a href="http://blog.lilyapp.org/2008/05/processing_js_1.html" rel="nofollow">http://blog.lilyapp.org/2008/05/processing_js_1.html</a><br />
Processing.js has been added to Lily, the Firefox add-on that allows users to create rich, complex applications in a web browser. Users create Lily applications graphically by connecting functional modules called &#8220;externals&#8221; in a program document called a &#8220;patch&#8221;.</p>
<p>There are over 180 externals objects built into Lily: web service modules for APIs like Twitter, Amazon, Flickr, Wikipedia, Yahoo; UI modules that wrap web components from YUI, Scriptaculous, JQuery and Google Maps as well as the browser&#8217;s built-in UI elements; modules that offer access to the network, SQLite storage, TCP sockets or the file system; modules to interact with the browser; modules to send and receive Open Sound Control messages or talk to the Arduino physical computing board; graphics modules that encapsulate the browser&#8217;s SVG functionality and multimedia modules for playing sound and video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Resig - Processing.js Aftermath</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-118630</link>
		<dc:creator>John Resig - Processing.js Aftermath</dc:creator>
		<pubDate>Wed, 14 May 2008 06:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-118630</guid>
		<description>[...] Chris Blizzard: &quot;Easy to drop in graphical interactive elements into other sites with the same transparency and zero-barrier to learning we’ve seen from the rest of the web. Think about how fast that stuff might spread on the web, how we might end up with people sharing and learning together and how much better the experience on the web might be in the end. That iterative process is one that needs starting points and what John has done is give us a great starting point. &quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Blizzard: &#8220;Easy to drop in graphical interactive elements into other sites with the same transparency and zero-barrier to learning we’ve seen from the rest of the web. Think about how fast that stuff might spread on the web, how we might end up with people sharing and learning together and how much better the experience on the web might be in the end. That iterative process is one that needs starting points and what John has done is give us a great starting point. &#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shaver</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-118357</link>
		<dc:creator>Mike Shaver</dc:creator>
		<pubDate>Tue, 13 May 2008 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-118357</guid>
		<description>@Josh: &quot;Flash Player&#039;s virtual machine is open source.&quot;  That is true only to the extent that you limit &quot;virtual machine&quot; to &quot;script engine only&quot;.  The virtual machine that interprets the rest of SWF -- meaning the parts implementing the graphical capabilities to which people are comparing Processing.js -- is closed like a closed-thing.  Maybe not forever, but certainly for today.</description>
		<content:encoded><![CDATA[<p>@Josh: &#8220;Flash Player&#8217;s virtual machine is open source.&#8221;  That is true only to the extent that you limit &#8220;virtual machine&#8221; to &#8220;script engine only&#8221;.  The virtual machine that interprets the rest of SWF &#8212; meaning the parts implementing the graphical capabilities to which people are comparing Processing.js &#8212; is closed like a closed-thing.  Maybe not forever, but certainly for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blizzard</title>
		<link>http://www.0xdeadbeef.com/weblog/2008/05/the-hidden-value-of-processingjs/comment-page-1/#comment-118356</link>
		<dc:creator>blizzard</dc:creator>
		<pubDate>Tue, 13 May 2008 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=362#comment-118356</guid>
		<description>Parts of flash happen to be out under an open source license.  But it&#039;s not consumable to the point where you can make reasonable fixes and distribute those fixes to other people.</description>
		<content:encoded><![CDATA[<p>Parts of flash happen to be out under an open source license.  But it&#8217;s not consumable to the point where you can make reasonable fixes and distribute those fixes to other people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
