<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: real time action drawing, indeed</title>
	<atom:link href="http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/</link>
	<description>I love you.</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Anonyomus</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231862</link>
		<dc:creator>Anonyomus</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231862</guid>
		<description>Pattern I&#039;ve seen more than once now: someone writes ∫x dx = ?, someone else writes x^2/2, and a third person adds + C.

I love the internet sometimes. :)</description>
		<content:encoded><![CDATA[<p>Pattern I&#8217;ve seen more than once now: someone writes ∫x dx = ?, someone else writes x^2/2, and a third person adds + C.</p>
<p>I love the internet sometimes. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonyomus</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231857</link>
		<dc:creator>Anonyomus</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231857</guid>
		<description>At one point, this evolved through spontaneous cooperation between several people: http://i35.tinypic.com/11uj241.png

I drew the &quot;Wiki-art&quot; heading, someone else immediately did the horizontal rule and bullet points, and it went from there.  It evolved a bit more after my screenshot, too.  Naturally, someone drew a &quot;no&quot; in front of both bullets. :)

And ever so often, one of us writes on the canvas the javascript URI to increase the line width, and everything goes insane for a bit.

This rocks. :)</description>
		<content:encoded><![CDATA[<p>At one point, this evolved through spontaneous cooperation between several people: <a href="http://i35.tinypic.com/11uj241.png" rel="nofollow">http://i35.tinypic.com/11uj241.png</a></p>
<p>I drew the &#8220;Wiki-art&#8221; heading, someone else immediately did the horizontal rule and bullet points, and it went from there.  It evolved a bit more after my screenshot, too.  Naturally, someone drew a &#8220;no&#8221; in front of both bullets. :)</p>
<p>And ever so often, one of us writes on the canvas the javascript URI to increase the line width, and everything goes insane for a bit.</p>
<p>This rocks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wingo</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231853</link>
		<dc:creator>Andy Wingo</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231853</guid>
		<description>Lovely, this. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Lovely, this. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonyomus</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231826</link>
		<dc:creator>Anonyomus</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231826</guid>
		<description>Or just directly call colorillo.lineWidth(integer) and colorillo.lineColor(&#039;color&#039;).

Bonus if you do so from a JavaScript setTimeout: gradients!</description>
		<content:encoded><![CDATA[<p>Or just directly call colorillo.lineWidth(integer) and colorillo.lineColor(&#8216;color&#8217;).</p>
<p>Bonus if you do so from a JavaScript setTimeout: gradients!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231816</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231816</guid>
		<description>ps. the trick is firebug and firecookie ;), and then set linecolor and linewidth, refresh</description>
		<content:encoded><![CDATA[<p>ps. the trick is firebug and firecookie ;), and then set linecolor and linewidth, refresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231810</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231810</guid>
		<description>Like watching Ant War on TV.</description>
		<content:encoded><![CDATA[<p>Like watching Ant War on TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1LT3R</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231807</link>
		<dc:creator>F1LT3R</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231807</guid>
		<description>I did the green bit on the left. Awesome little app!</description>
		<content:encoded><![CDATA[<p>I did the green bit on the left. Awesome little app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Blizzard (blizzard) 's status on Thursday, 22-Oct-09 17:12:11 UTC - Identi.ca</title>
		<link>http://www.0xdeadbeef.com/weblog/2009/10/real-time-action-drawing-indeed/comment-page-1/#comment-231806</link>
		<dc:creator>Christopher Blizzard (blizzard) 's status on Thursday, 22-Oct-09 17:12:11 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.0xdeadbeef.com/weblog/?p=1454#comment-231806</guid>
		<description>[...]  http://www.0xdeadbeef.com/weblog/?p=1454        a few seconds ago  from web [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.0xdeadbeef.com/weblog/?p=1454" rel="nofollow">http://www.0xdeadbeef.com/weblog/?p=1454</a>        a few seconds ago  from web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

